| TIME SCHEDULE EUROPEAN LEAGUE (KLAZIENAVEEN) | |
| TIME | Friday 30th (gate practice) |
| 16.00 | 20" CHALLENGE (13 > MEN 25 +) |
| 17.30 | 20" CHALLENGE (8 - > B 11/12) |
| 18.30 | ALL 24" CHALLENGE |
| 18.55 | WOMEN JUNIOR AND ELITE |
| 19.15 | MEN JUNIOR |
| 19.40 | MEN ELITE |
| TIME | Saturday 31st |
| 08.00 | WARM UP BLOC 1 |
| 08.20 | MOTOS BLOC 1 |
| 10.15 | WARM UP BLOC 2 |
| 10.40 | MOTOS BLOC 2 |
| 12.40 | FINALS BLOCS 1 + 2 |
| 14.55 | WARM UP BLOC 3 |
| 15.40 | OPENING CEREMONY BY OFFICIALS |
| 15.55 | 3 MOTOS BLOC 3 |
| 17.00 | FINALS BLOC 3 |
| TIME | Sunday 1st |
| 08.00 | WARM UP BLOC 1 |
| 08.25 | MOTOS BLOC 1 |
| 10.45 | WARM UP BLOC 2 |
| 11.30 | MOTOS BLOC 2 |
| 13.00 | FINALS BLOCS 1 + 2 |
| 15.15 | WARM UP BLOC 3 |
| 16.05 | 3 MOTOS BLOC 3 |
| 17.10 | FINALS BLOC 3 |
| BLOC 1 = ALL CRUISERS CLASSES + GIRLS 8 - > BOYS 11/12 | |
| BLOC 2 = GIRLS 13/14 - > MEN 25 + | |
| BLOC 3 = ALL CHAMPIONSHIP CLASSES |